哪些人吸煙最多?
根據世界衛生組織(WHO)的全球報告,以下是 2022 年全球各國菸草使用情況的資料集:
估計對象為 15 歲及以上人群,包括吸菸和無菸菸草(包括電子煙)。沒有 2022 年資料的國家已被省略。
幾乎在每個國家,男性吸菸者都多於女性。在全球範圍內,男性吸煙率平均為 36%,而女性吸煙率平均僅為 8%。
區域性的分析
在許多亞洲國家,男性和女性吸菸者之間的差異比世界其他國家都大。例如,中國男性的菸草使用率估計為 47.3%,而女性僅為 2.0%。
另一方面,美洲和非洲的菸草使用率較低。例如奈及利亞的菸草使用率只有 2.9%,是 2022 年全球菸草使用率最低的國家。
國家 | 總盛行率 (%) | 男性 (%) | 女性 (%) |
---|---|---|---|
🇳🇷 Nauru | 49.5 | 50.3 | 48.7 |
🇲🇲 Myanmar | 43.9 | 69.4 | 19.2 |
🇵🇬 Papua New Guinea | 40.4 | 55.4 | 24.9 |
🇮🇩 Indonesia | 38.5 | 73.6 | 3.4 |
🇰🇮 Kiribati | 38.2 | 51.6 | 25.7 |
🇸🇧 Solomon Islands | 37.6 | 55.3 | 19.6 |
🇹🇱 Timor-Leste | 37.6 | 64.5 | 9.8 |
🇷🇸 Serbia | 36.6 | 38.8 | 34.6 |
🇯🇴 Jordan | 36.3 | 57.8 | 13.4 |
🇧🇦 Bosnia and Herzegovina | 35.1 | 41 | 29.5 |
🇧🇬 Bulgaria | 34 | 38.1 | 30.2 |
🇨🇾 Cyprus | 34 | 46 | 22.1 |
🇱🇧 Lebanon | 34 | 43.1 | 25.7 |
🇹🇻 Tuvalu | 33.8 | 48.3 | 19 |
🇦🇩 Andorra | 33.6 | 33.3 | 33.8 |
🇭🇷 Croatia | 32.6 | 34.2 | 31.1 |
🇲🇪 Montenegro | 32.1 | 30.9 | 33.2 |
🇧🇩 Bangladesh | 31.1 | 48.9 | 14.2 |
🇹🇴 Tonga | 30.7 | 46.8 | 15.5 |
🇹🇷 Türkiye | 30.7 | 41.9 | 19.6 |
🇲🇭 Marshall Islands | 30.4 | 51.8 | 8.6 |
🇱🇻 Latvia | 30.3 | 45.6 | 17.2 |
🇸🇰 Slovakia | 30.2 | 35.4 | 25.4 |
🇬🇷 Greece | 29.6 | 33.1 | 26.3 |
🇭🇺 Hungary | 29.4 | 34.7 | 24.5 |
🇲🇻 Maldives | 29.3 | 43.6 | 10.1 |
🇲🇳 Mongolia | 29.3 | 52.6 | 7.3 |
🇫🇷 France | 29.2 | 31.3 | 27.3 |
🇬🇪 Georgia | 29 | 54.7 | 7.1 |
🇨🇱 Chile | 28.2 | 30.6 | 25.8 |
🇧🇾 Belarus | 27.9 | 47.2 | 12 |
🇱🇹 Lithuania | 27.9 | 40.1 | 17.3 |
🇲🇩 Republic of Moldova | 27.8 | 52.7 | 6.3 |
🇨🇿 Czechia | 27.5 | 31.7 | 23.3 |
🇷🇴 Romania | 27.5 | 37.4 | 18.5 |
🇫🇯 Fiji | 27.3 | 41.7 | 13.1 |
🇷🇺 Russian Federation | 27.2 | 42 | 14.8 |
🇰🇬 Kyrgyzstan | 26.4 | 51.3 | 3.3 |
🇱🇦 Lao People's Democratic Republic | 25.8 | 43.2 | 8.4 |
🇲🇬 Madagascar | 25.7 | 41.7 | 9.9 |
🇪🇪 Estonia | 25.6 | 32.9 | 19.1 |
🇨🇰 Cook Islands | 25.5 | 30.3 | 21.4 |
🇨🇳 China | 24.9 | 47.3 | 2 |
🇳🇵 Nepal | 24.9 | 42.7 | 9.4 |
🇪🇸 Spain | 24.9 | 27.5 | 22.5 |
🇧🇪 Belgium | 24.7 | 27.4 | 22.1 |
🇪🇬 Egypt | 24.7 | 48.9 | 0.3 |
🇮🇳 India | 23.9 | 36.8 | 10.4 |
🇨🇭 Switzerland | 23.3 | 26.3 | 20.4 |
🇲🇹 Malta | 23.2 | 25.5 | 20.6 |
🇵🇱 Poland | 23.2 | 27.6 | 19.1 |
🇦🇷 Argentina | 23.1 | 28.2 | 18.1 |
🇺🇸 United States of America | 23 | 28.6 | 17.5 |
🇱🇸 Lesotho | 22.9 | 42 | 4.8 |
🇻🇳 Viet Nam | 22.8 | 44.3 | 2.2 |
🇰🇼 Kuwait | 22.7 | 35.6 | 2.1 |
🇲🇾 Malaysia | 22.6 | 43.8 | 0.7 |
🇦🇲 Armenia | 22.5 | 49.3 | 1.7 |
🇦🇱 Albania | 22.4 | 38.7 | 6.6 |
🇼🇸 Samoa | 22.2 | 31 | 13.2 |
🇦🇫 Afghanistan | 22.1 | 38.3 | 5.9 |
🇸🇪 Sweden | 22.1 | 28.3 | 15.9 |
🇦🇹 Austria | 22 | 23.7 | 20.5 |
🇺🇦 Ukraine | 22 | 38.3 | 8.5 |
🇱🇺 Luxembourg | 21.8 | 23.3 | 20.3 |
🇰🇿 Kazakhstan | 21.7 | 38.2 | 6.9 |
🇩🇿 Algeria | 21.6 | 41.9 | 0.7 |
🇵🇹 Portugal | 20.9 | 27.1 | 15.5 |
🇸🇨 Seychelles | 20.8 | 34.6 | 5.7 |
🇾🇪 Yemen | 20.8 | 33.7 | 7.9 |
🇮🇹 Italy | 20.4 | 24.1 | 16.8 |
🇵🇭 Philippines | 20.4 | 36.2 | 4.3 |
🇿🇦 South Africa | 20.3 | 35.1 | 6.5 |
🇳🇱 Netherlands (Kingdom of the) | 20.1 | 22.5 | 17.7 |
🇹🇳 Tunisia | 20.1 | 39.7 | 1.6 |
🇲🇺 Mauritius | 20 | 38.1 | 2.8 |
🇮🇱 Israel | 19.8 | 26.4 | 13.3 |
🇧🇹 Bhutan | 19.6 | 27.2 | 11 |
🇫🇮 Finland | 19.6 | 23.9 | 15.4 |
🇦🇿 Azerbaijan | 19.3 | 39.6 | 0.1 |
🇺🇾 Uruguay | 19.3 | 23 | 16 |
🇱🇰 Sri Lanka | 19.1 | 37.8 | 2.4 |
🇰🇷 Republic of Korea | 18.9 | 32.7 | 5.4 |
🇹🇭 Thailand | 18.9 | 37.7 | 1.8 |
🇩🇪 Germany | 18.8 | 21.3 | 16.4 |
🇶🇦 Qatar | 18.8 | 24.6 | 2.3 |
🇮🇶 Iraq | 18.7 | 36 | 1.6 |
🇨🇺 Cuba | 18.5 | 26.9 | 10.4 |
🇮🇪 Ireland | 18.2 | 20.5 | 16.1 |
🇧🇭 Bahrain | 18.1 | 25.7 | 4.9 |
🇧🇼 Botswana | 18.1 | 30.2 | 6.5 |
🇸🇮 Slovenia | 18.1 | 20.2 | 15.9 |
🇸🇦 Saudi Arabia | 17.4 | 28.4 | 2.1 |
🇧🇳 Brunei Darussalam | 17.1 | 31.3 | 2.2 |
🇵🇼 Palau | 17 | 26.3 | 7.3 |
🇵🇰 Pakistan | 16.9 | 27.7 | 6.2 |
🇯🇵 Japan | 16.8 | 26.5 | 7.7 |
🇸🇬 Singapore | 16.4 | 27.9 | 4 |
🇰🇲 Comoros | 16.2 | 26.2 | 6.2 |
🇩🇰 Denmark | 16.2 | 16.4 | 16 |
🇺🇿 Uzbekistan | 16.2 | 31.8 | 1 |
🇰🇭 Cambodia | 16.1 | 27.3 | 5.5 |
🇨🇬 Congo | 15 | 28.2 | 2 |
🇲🇽 Mexico | 14.6 | 23.1 | 6.9 |
🇳🇴 Norway | 14 | 14.8 | 13.2 |
🇮🇷 Iran (Islamic Republic of) | 13.9 | 24.8 | 3.1 |
🇱🇨 Saint Lucia | 13.6 | 24.8 | 3 |
🇧🇫 Burkina Faso | 13.5 | 21.7 | 5.5 |
🇲🇦 Morocco | 13.1 | 25.3 | 1 |
🇬🇧 United Kingdom | 13.1 | 15 | 11.4 |
🇦🇺 Australia | 12.5 | 14.8 | 10.3 |
🇳🇦 Namibia | 12.5 | 21.3 | 4.7 |
🇧🇷 Brazil | 12.3 | 15.7 | 9.1 |
🇧🇴 Bolivia | 12.2 | 20.4 | 4.1 |
🇭🇳 Honduras | 12.2 | 22.7 | 1.7 |
🇬🇹 Guatemala | 12 | 22.7 | 1.7 |
🇷🇼 Rwanda | 12 | 17.7 | 6.7 |
🇿🇲 Zambia | 12 | 21.8 | 2.7 |
🇦🇪 United Arab Emirates | 11.7 | 15.5 | 2.5 |
🇨🇦 Canada | 11.4 | 13.7 | 9.2 |
🇳🇿 New Zealand | 11.4 | 12.7 | 10.2 |
🇸🇱 Sierra Leone | 11.4 | 17.3 | 5.5 |
🇨🇩 Democratic Republic of the Congo | 11.1 | 19.9 | 2.6 |
🇴🇲 Oman | 11 | 17.4 | 0.4 |
🇧🇸 Bahamas | 10.7 | 20.6 | 2.1 |
🇵🇾 Paraguay | 10.6 | 17.4 | 3.8 |
🇨🇻 Cabo Verde | 10.5 | 16.2 | 5 |
🇬🇾 Guyana | 10.5 | 19.3 | 2.2 |
🇩🇴 Dominican Republic | 10.2 | 14 | 6.5 |
🇪🇨 Ecuador | 10.1 | 17.6 | 2.6 |
🇧🇮 Burundi | 10 | 15.2 | 5 |
🇬🇲 Gambia | 9.6 | 18.7 | 0.6 |
🇯🇲 Jamaica | 9.5 | 15.8 | 3.5 |
🇮🇸 Iceland | 9.4 | 9.4 | 9.4 |
🇲🇷 Mauritania | 9.4 | 17.2 | 2 |
🇰🇪 Kenya | 9.2 | 16.6 | 2.1 |
🇿🇼 Zimbabwe | 9.2 | 19 | 0.8 |
🇨🇷 Costa Rica | 8.8 | 13.2 | 4.5 |
🇧🇿 Belize | 8.7 | 15.5 | 1.9 |
🇨🇮 Cöte d'Ivoire | 8.6 | 16.4 | 0.7 |
🇸🇿 Eswatini | 8.6 | 16.2 | 1.4 |
🇸🇻 El Salvador | 8.3 | 15.6 | 1.9 |
🇨🇴 Colombia | 8.2 | 12.1 | 4.5 |
🇳🇪 Niger | 7.7 | 14 | 1.3 |
🇲🇱 Mali | 7.6 | 14.4 | 0.7 |
🇬🇼 Guinea-Bissau | 7.5 | 14.8 | 0.6 |
🇹🇿 United Republic of Tanzania | 7.5 | 13.1 | 2.2 |
🇭🇹 Haiti | 7.3 | 12.6 | 2.3 |
🇱🇷 Liberia | 7.1 | 12.5 | 1.7 |
🇲🇼 Malawi | 7.1 | 13 | 1.7 |
🇸🇹 Sao Tome and Principe | 7.1 | 12.6 | 1.8 |
🇵🇪 Peru | 7 | 11.6 | 2.6 |
🇹🇩 Chad | 6.8 | 12.3 | 1.4 |
🇧🇧 Barbados | 6.5 | 11.7 | 1.7 |
🇸🇳 Senegal | 6 | 11.7 | 0.6 |
🇨🇲 Cameroon | 5.6 | 10.2 | 1.1 |
🇹🇬 Togo | 5.6 | 10.2 | 0.9 |
🇧🇯 Benin | 5.5 | 9.5 | 1.7 |
🇹🇲 Turkmenistan | 5.4 | 10.6 | 0.5 |
🇺🇬 Uganda | 5.3 | 9 | 1.8 |
🇵🇦 Panama | 5.1 | 8.4 | 1.9 |
🇪🇹 Ethiopia | 4.6 | 7.8 | 1.4 |
🇬🇭 Ghana | 3.1 | 5.9 | 0.3 |
🇳🇬 Nigeria | 2.9 | 5.4 | 0.4 |
No comments:
Post a Comment